Potting cases 40 x 10 mm
The table displays the standard potting boxes with the dimensions of bodies (main space of the enclosures) L × W about 40 × 10 mm.
Dimensions of mounting flanges were not taken into account.
All the dimensions are in mm.
Nearest neighbors:
14 |
40×14
8 enclosures h = 16..25 mm |
||
12 | |||
10 | | ||
38 | 40 | 42 |
Part number | Length | Width | Height | Wall thickness | Material | Lid | Comment | |
1 | S11.9 | 41 | 9,7 | 15,5 | | PA 6 UL94-V2 | — | with card guides |
2 | S26.9 | 41 | 9,7 | 15,5 | | PA 6 UL94-V2 | — | with card guides |
3 | GH02VG02/180 | 40 | 10 | 20 | 1 | Polycarbonat | — | t=-20°C .. +120°C |
4 | GH02VG04/190 | 40 | 10 | 20 | 1 | ABS | — | t=-20°C .. +60°C |
5 | G401020B | 40 | 10 | 20 | 1,1 | ABS UL-94HB | — | |
6 | A8040208 | 40 | 10 | 20,2 | 1 | PA 66 UL94-V2 | — | |
7 | S9.9 | 41 | 8,5 | 20,8 | 1 | PA 6 UL94-V2 | — | with card guides |
8 | S6.9 | 41 | 9,6 | 30 | 1,1 | PA 6 UL94-V2 | — | with card guides |
Potting cases image gallery:


