Aluminium profile enclosures 110 x 40 mm
The table displays the standard aluminium enclosures, based on extruded profiles. It allows to get any length of the enclosures you want.
Below you the enclosures based on extruded profiles with cross section W × H = 110 × 40 mm.
All the dimensions are in mm.
Nearest neighbors:
50 |
120×50
2 series |
110×50
2 series |
|
40 | | ||
30 | |||
100 | 110 | 120 |
Part number | Width | Height | Type | Front/end panels | Max PCB width | Max height inside | IP max | Comment | |
1 | ABP1000 | 106 | 32 | 1 | aluminium flat; avail. mounting lid with hinged aluminium flap | 100 | 26,4 | 65 | battery compartment with lid |
2 | ABPH1000 | 106 | 32 | 3 | aluminium flat; avail. mounting lid with hinged aluminium flap | 101 | 26,4 | 65 | battery compartment with lid |
3 | ABPH1000K | 106 | 32 / 47,8 | 3 | aluminium flat; avail. mounting lid with hinged aluminium flap | 101 | 26,4 | 65 | wall brackets on the bottom part of the profile |
4 | ABPH1000WL | 106 / 125 | 32 / 35,2 | 3 | aluminium flat | 101 | 26,4 | 65 | Wall brackets on the bottom part of the profile |
5 | ABPH1000KWL | 106 / 125 | 32 / 51 | 3 | aluminium flat | 101 | 26,4 | 65 | Heat sink on top; wall brackets on the bottom part of the profile |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.
Aluprofile–enclosures image gallery:



