Adapters for DIN-rail enclosures

The table displays the standard adapters for DIN rails. The adapters allow to fix an universal enclosure on DIN-rail. The adapters are suitable for 35 mm rails with material thicknesses from 1 to 2.3 mm according to DIN EN 60 715 (formerly DIN EN 50 022).
All the dimensions are in mm.
Serie | Width | Height | Material | Comment | |
1 | KL 35 K | <10 | 43,7 | PVC UL94 V-0 | PVC-profile, the adapter can be as long as you like; t=-30°C..+80°C |
2 | USA 10 | 10 | 42,6 | PA UL94 V-2 | Mounting from inside of enclosure |
3 | DRM-1 | 14 | 50,6 | steel | Steel spring 0,8 mm thick |
4 | 442-311-xx | 18 | 75 | PA6 GF30 UL94 V-0 | With or w/o threaded inserts M3 |
5 | TSH 35-2 | 30 | 43,5 | PA6 UL94 V-2 | Mounting from inside or outside of enclosure |
6 | DRT-1 | 30 | 65 | PC+ABS UL94 V-0 | Mounting from outside of enclosure; t=-20°C..70°C, max load 1 kg |
7 | UTA 107/30 | 30 | 107 | Zinc die-cast | Designed for heavy power supply units |
8 | DRM-2 | 31 | 50,6 | steel | Steel spring 0,8 mm thick |
9 | DRA-2 | 35 | 90 | PPE+SB UL94 V-1 | Lever from Nylon 66 UL94V-2 with steel spring, max load 5 kg |
10 | SDA | 35 | 90 | PA UL94 V-0 | Latch is made from PA UL94-V2 |
11 | KL 35 K | 40 / 50 / 75 / 100 | 43,7 | PVC UL94 V-0 | Profile: the standard width can be changed; t=-30°C..+80°C |
12 | KL 35 | 40 / 50 / 75 | 50 | Alu profile | see KL 35 F2, if more width is needed |
13 | SDP | 44 | 55,4 | PA UL94 V-0 | Latch is made from PA UL94-V2 |
14 | DRA-3 | 44 | 55,5 | PC+ABS UL94 V-0 | Lever from Nylon 66 UL94V-2 with steel spring, max load 5 kg |
15 | DRA-1 | 44 | 90 | PPE+SB UL94 V-1 | Lever from Nylon 66 UL94V-2 with steel spring, max load 5 kg |
16 | SDD | 44 | 90 | PA UL94 V-0 | Latch is made from PA UL94-V2 |
17 | DR.5 | 45 | 51 | plastic | The height is for base part. |
18 | TSH 35 | 45 | 51 | PA6 UL94 V-2 | The height is for base part. Mounting from inside of enclosure |
19 | EM-MP 45N | 45 | 68 | PA UL94 V-2 | t=-40°C..105°C |
20 | 442-311-xx | 45 | 75,2 | PA6 GF30 UL94 V-0 | With or w/o threaded inserts M4 |
21 | TSFIX35 | 50 | 51 | PA6 UL94 V-2 | The height is for base part. Latch h=141 mm max; t=-40°C..+100°C |
22 | TSH 35 | 50 / 100 | 52 | Alu profile | Easy to change the width |
23 | UTA 89 | 52 | 89 | Zinc die-cast | Designed for heavy power supply units |
24 | UTA 107 | 52 | 107 | Zinc die-cast | Designed for heavy power supply units |
25 | UTA 130 | 52 | 130 | Zinc die-cast | Designed for heavy power supply units |
26 | UTA 136 | 52 | 136 | Zinc die-cast | Designed for heavy power supply units |
27 | UTA 159 | 52 | 159 | Zinc die-cast | Designed for heavy power supply units |
28 | UTA 184 | 52 | 184 | Zinc die-cast | Designed for heavy power supply units |
29 | KL 35 F2 | 100+ | 50 | Alu profile | With stainless steel spring |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.


