Adapters for DIN-rail enclosures
The table displays the standard adapters for DIN rails. The adapters allow to fix universal plastic and aluminium enclosures on DIN-rail. The adapters are suitable for TH35 (35 mm), TH15 (15 mm) and G32 (32 mm) rails with material thicknesses from 1 to 2.3 mm according to DIN EN 60 715 (formerly DIN EN 50 022).
All the dimensions are in mm.
Part number | Image | Width | Height | Material | Comment | |
1 | KL 35 K | <10 | 43,7 | PVC UL94 V-0 | PVC-profile, the adapter can be as long as you like; t=-30°C..+80°C | |
2 | USA 10 | 10 | 42,6 | PA UL94 V-2 | For DIN-rails TH35, G32; mounting from inside of enclosure | |
3 | B130001x | 11 | 77 | PA6 | For DIN-rails TH35, G32; min. enclosure height H=80 mm; mounting from inside of enclosure; standard colours white, black and light grey | |
4 | C2203168 | 11 | 117 | PA6 | For DIN-rails TH35, G32; min. enclosure height H=120 mm; mounting from inside of enclosure; standard colour light grey | |
5 | C2204168 | 11 | 157 | PA6 | For DIN-rails TH35, G32; min. enclosure height H=160 mm; mounting from inside of enclosure; standard colour light grey | |
6 | DRM-1 | 14 | 50,6 | steel | Steel spring 0,8 mm thick; mounting from outside of enclosure | |
7 | B6811751 | 17,5 | 60 | PA66 UL94 V-0 | Suitable for DIN EN 60715 (TH35, TH15 and G32). Mounting from inside of enclosure. | |
8 | 442-311-xx | 18 | 75 | PA6 GF30 UL94 V-0 | Narrow adapter with or w/o threaded inserts M3 can be fixed from inside or outside to the enclosure | |
9 | TSH 35-2 | 30 | 43,5 | PA6 UL94 V-2 | Mounting from inside or outside of enclosure | |
10 | DRT-1 | 30 | 65 | PC+ABS UL94 V-0 | Mounting from outside of enclosure; t=-20°C..70°C, max load 1 kg | |
11 | UTA 107/30 | 30 | 107 | Zinc die-cast | Designed for heavy power supply units | |
12 | DRM-2 | 31 | 50,6 | steel | Steel spring 0,8 mm thick; mounting from outside of enclosure | |
13 | DRA-2 | 35 | 90 | PPE+SB UL94 V-1 | Lever from Nylon 66 UL94V-2 with steel spring, max load 5 kg | |
14 | SDA | 35 | 90 | PA UL94 V-0 | Latch is made from PA UL94-V2 | |
15 | KL 35 K | 40 / 50 / 75 / 100 | 43,7 | PVC UL94 V-0 | Profile: the standard width can be changed; t=-30°C..+80°C | |
16 | KL 35 | 40 / 50 / 75 | 50 | Alu profile | see KL 35 F2, if more width is needed | |
17 | SDP | 44 | 55,4 | PA UL94 V-0 | Latch is made from PA UL94-V2 | |
18 | DRA-3 | 44 | 55,5 | PPE+SB UL94 V-1 | Lever from Nylon 66 UL94V-2 with steel spring, max load 5 kg | |
19 | DRA-1 | 44 | 90 | PPE+SB UL94 V-1 | Lever from Nylon 66 UL94V-2 with steel spring, max load 5 kg | |
20 | SDD | 44 | 90 | PA UL94 V-0 | Latch is made from PA UL94-V2 | |
21 | DR.5 | 45 | 51 | plastic | The height is for base part. The bolt can be snapped into the base in different positions, that allows use with different heights enclosures. Mounting from inside of enclosure. | |
22 | TSH 35 | 45 | 51 | PA6 UL94 V-2 | The height is for base part. The bolt can be snapped into the base in different positions, that allows use with different heights enclosures. Mounting from inside of enclosure. | |
23 | EM-MP 45N | 45 | 68 | PA UL94 V-2 | t=-40°C..105°C | |
24 | 442-311-xx | 45 | 75,2 | PA6 GF30 UL94 V-0 | With or w/o threaded inserts M4 | |
25 | TSFIX35 | 50 | 51 | PA6 UL94 V-2 | The height is for base part. Latch h=141 mm max; t=-40°C..+100°C | |
26 | TSH 35 AL | 50 / 100 | 52 | Alu profile | Easy to change the width | |
27 | UTA 89 | 52 | 89 | Zinc die-cast | Designed for heavy power supply units | |
28 | UTA 107 | 52 | 107 | Zinc die-cast | Designed for heavy power supply units | |
29 | UTA 130 | 52 | 130 | Zinc die-cast | Designed for heavy power supply units | |
30 | UTA 136 | 52 | 136 | Zinc die-cast | Designed for heavy power supply units | |
31 | UTA 159 | 52 | 159 | Zinc die-cast | Designed for heavy power supply units | |
32 | UTA 184 | 52 | 184 | Zinc die-cast | Designed for heavy power supply units | |
33 | KL 35 F2 | 100+ | 50 | Alu profile | With stainless steel spring | |
34 | 445-70x-00 | n/a | n/a | POM | Two brackets designed for panel-mount enclosures H=48 .. 144 mm | |
35 | B6811542 | n/a | n/a | PA6 UL94 V-0 | Adapter from 35mm to other rail types; suitable for DIN EN 60715 (TH35), EN 60715 (G32) and EN 60715 (TH15) |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. Please let us know if you notice an error.