Panel-mount enclosures 144 x 72 mm
Plastic and metal standard panel-mount enclosures for the cutout W × H = 144 × 72 mm. The enclosures are compatible with control panel cut-outs acc. to DIN IEC 61554. The instrument flush mounting cases are designed for displays and control systems. Available in different depths.
All the dimensions are in mm. The standard color is black.
Nearest neighbors:
Part number | Varients of depth | Material | Comment | |
1 | Incabox One | 72,1 / 90,1 / 115,1 / 129,1 / 139,1 / 154,1 / 215,1 | PPO UL94 V-0 | Integrated front frame, rear frame is fixed with latches; front, real panels and front transparent door are available; PCB guides on 4 sides |
2 | B60430x1 | 72 / 90 / 115 / 124 / 139 / 146 / 171 | PPO UL94 V-0 | Integrated front frame, rear frame is fixed with latches; front, real panels and front transparent door are available; PCB guides on 4 sides |
3 | NGS 74 | 63 / 85 / 109,5 / 119 / 141 | PPE+PS (SE1 GFN1) | Integrated front frame, rear frame is fixed with latches; front and real panels, front lid, covers, door and sealings are available; PCB guides on 4 sides |
4 | 44x-26x | 44,0 / 60,5 / 82,5 / 107,0 / 116,5 / 138,5 / 163,0 / 209,0 | PPE/PS-GF20 | Front, rear panels and front transparent door are available; PCB guides on 4 sides |
5 | 446-10x | 220 | PPE/PS-GF20 | Installation dimensions of plug-in system acc. to IEC 60297-3-101; or installing eurocards of 100 x 160 mm; 3 different rear parts |
6 | 443-x0x | 200 / 260 | sheet steel / PC / PPE/PS-GF20 | With 19“ plug-in system acc. to IEC 60297-3-101; HP=12; for installing eurocards of 100 x 160 mm and 100 x 220 mm; version with transparent door is available |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.
Panel-mount enclosure image gallery: