Potting boxes 26 x 26 mm
The table displays the standard potting cases with the dimensions of bodies (main space of the enclosures) L × W about 26 × 26 mm.
Dimensions of mounting flanges were not taken into account. All the dimensions are in mm.
The standard color is black.
Nearest neighbors:
28 |
28×28
7 enclosures h = 10,2..19,8 mm |
||
26 | | ||
24 | |||
24 | 26 | 28 |
Part number | Length | Width | Height | Wall thickness | Material | Lid | Comment | |
1 | GH02VG01/020 | 26 | 26 | 13 | | Polycarbonate | — | t=-20°C .. +120°C |
2 | A8025150 | 25 | 25 | 14,8 | 0,8 | PF UL94-V0 | — | |
3 | GH02VG04/045 | 25 | 25 | 15 | | ABS | | t=-20°C .. +60°C |
4 | GH02VG03/020/GH | 25 | 25 | 15 | 0,8 | Duroplast | | |
5 | G252515B | 25 | 25 | 15 | 1,1 | ABS UL94-HB | | t=-20°C .. +60°C |
6 | A8025159 | 25,3 | 25,3 | 15,2 | 1 | ABS UL94-HB | — | |
7 | P-1175TX | 25,4 | 25,4 | 19 | 1,5 | ABS | | |
8 | TF-1175TX | 25,4 | 25,4 | 19 | 1,5 | ABS UL94-V0 | | mounting flanges top |
9 | BF-010175 | 25,4 | 25,4 | 19 | 1 | ABS UL94-V0 | | mounting flanges bottom |
10 | PB112 | 25 | 25 | 25 | 1 | ABS | — | |
11 | A8025251 | 25 | 25 | 25 | 0,8 | PF UL94-V0 | — | |
12 | RTM112-BLK | 25 | 25 | 25 | 1,4 | ABS UL94-HB | — | |
13 | 1596B112 | 25 | 25 | 25 | 1 | ABS UL94-HB | — | t=-20°C .. +94°C |
14 | GH02VG04/046 | 25 | 25 | 25 | | ABS | | t=-20°C .. +60°C |
15 | GH02VG03/030/GH | 25 | 25 | 25 | 0,8 | Duroplast | | |
16 | G252525B | 25 | 25 | 25 | 1,1 | ABS UL94-HB | | t=-20°C .. +60°C |
17 | GH02VG02/050 | 26 | 26 | 35 | 1 | Polycarbonate | — | t=-20°C .. +120°C |
18 | GH02VG04/050 | 26 | 26 | 35 | 1 | ABS | — | t=-20°C .. +60°C |
19 | G262635B | 26 | 26 | 35 | 1,1 | ABS UL94-HB | — | t=-20°C .. +60°C |
20 | A8026358 | 26,4 | 26,4 | 35,2 | 1,1 | PA66 UL94-HB | — |
Not found a suitable solution? CONTACT US.
Potting cases image gallery:


