Potting boxes 30 x 30 mm
The standard square potting cases with the dimensions of bodies (main space of the enclosures) within L × W = 30 × 30 mm. The potting boxes are used for permanent sealing of small electronic circuits. All the dimensions are in mm. The standard color is black.
Nearest neighbors:
32 |
32×32
4 enclosures h = 20 mm |
||
30 | | ||
28 |
28×28
7 enclosures h = 10,2..19,8 mm |
||
28 | 30 | 32 |
Part number | Length | Width | Height | Wall thickness | Material | Lid | Comment | |
1 | GH02VG01/030 | 29,3 | 29,3 | 13,8 | | Polycarbonate | — | |
2 | A8029198 | 29 | 29 | 19,2 | 1 | PA66 UL94-HB | — | |
3 | PB111 | 30 | 30 | 20 | 1 | ABS | — | |
4 | RTM111-BLK | 30 | 30 | 20 | 1,4 | ABS UL94-HB | — | |
5 | 1596B111 | 30 | 30 | 20 | 1 | ABS UL94-HB | — | t=-20°C .. +94°C |
6 | GH02VG01/060 | 29,5 | 29,5 | 28,6 | | Polycarbonate | — | t=-20°C .. +120°C |
7 | GH02VG02/070 | 30 | 30 | 50 | 1,5 | Polycarbonate | — | t=-20°C .. +120°C |
8 | GH02VG04/070 | 30 | 30 | 50 | 1,5 | ABS | — | t=-20°C .. +60°C |
9 | G303050B | 30 | 30 | 50 | 1,5 | ABS UL-94HB | — | t=-20°C .. +60°C |
10 | A8030508 | 30,3 | 30,3 | 50,3 | 1,5 | PA66 UL94-HB | — |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.
Potting cases image gallery: