The table displays the standard potting cases with the dimensions of bodies (main space of the enclosures) L × W about 40 × 40 mm.
All the dimensions are in mm.
The standard color is black.
Nearest neighbors:
42 |
42×42
2 enclosures h = 13,8 .. 28,7 mm |
||
40 | | ||
38 | |||
38 | 40 | 42 |
Part number | Length | Width | Height | Wall thickness | Material | Lid | Comment | |
1 | A8040130 | 40 | 40 | 12,8 | 1 | PF UL94-V0 | | |
2 | GH02VG03/070/GH | 40 | 40 | 13 | 1 | Duroplast | | |
3 | GH02VG04/105 | 40 | 40 | 13 | | ABS | | |
4 | G404013B | 40 | 40 | 13 | 1,4 | ABS UL94-HB | | t=-20°C .. +60°C |
5 | A8040200 | 40,2 | 40,2 | 20 | 1,1 | PF UL94-V0 | | |
6 | RTM107-BLK | 40 | 40 | 20 | 1 | ABS UL94-HB | — | |
7 | 1596B107 | 40 | 40 | 20 | 1 | ABS UL94-HB | — | |
8 | G404020B | 40 | 40 | 20 | 1,5 | ABS UL94-HB | | t=-20°C .. +60°C |
9 | PB2 | 40 | 40 | 20 | 1 | ABS UL94-HB | — | |
10 | GH02VG04/106 | 40 | 40 | 20 | | ABS | | |
11 | GH02VG03/080/GH | 40 | 40 | 20 | 1 | Duroplast | | |
12 | A8039268 | 38,9 | 38,9 | 26,6 | 1,2 | PA 66 UL94-V2 | — | |
13 | GH02VG02/090 | 38,8 | 38,8 | 26,5 | 1,2 | Polycarbonate | — | t=-20°C .. +120°C |
14 | GH02VG04/090 | 38,8 | 38,8 | 26,5 | 1,2 | ABS | — | t=-20°C .. +60°C |
15 | G383826B | 38,8 | 38,8 | 26,5 | 1,3 | ABS UL94-HB | — | t=-20°C .. +60°C |
16 | 1596B113 | 40 | 40 | 29 | 1 | ABS UL94-HB | — | |
17 | PB113 | 40 | 40 | 30 | 1 | ABS UL94-HB | — | |
18 | RTM113-BLK | 40,1 | 40,1 | 30 | 1,4 | ABS UL94-HB | — | |
19 | A8039398 | 38,9 | 38,9 | 38,8 | 1,2 | PA 66 UL94-V2 | — | |
20 | GH02VG02/100 | 38,8 | 38,8 | 39 | 1,2 | Polycarbonate | — | t=-20°C .. +120°C |
21 | GH02VG04/100 | 38,8 | 38,8 | 39 | 1,2 | ABS | — | t=-20°C .. +60°C |
22 | G383839B | 38,8 | 38,8 | 39 | 1,3 | ABS UL-94HB | — | t=-20°C .. +60°C |
Not found a suitable solution? CONTACT US.
Potting cases image gallery: