Potting boxes 50 x 50 mm
The table displays the standard potting cases with the dimensions of bodies (main space of the enclosures) L × W about 50 × 50 mm.
Dimensions of mounting flanges were not taken into account. All the dimensions are in mm.
The standard color is black.
Nearest neighbors:
52 |
52×52
5 enclosures h=22,4..38,1 mm |
||
50 | | ||
48 | |||
48 | 50 | 52 |
Part number | Length | Width | Height | Wall thickness | Material | Lid | Comment | |
1 | GH02VG04/111 | 50 | 50 | 15 | | ABS | | t=-20°C .. +60°C |
2 | GH02VG03/120/GH | 50 | 50 | 15 | 1,2 | Duroplast | | |
3 | G505015B | 50 | 50 | 15 | 1,6 | ABS UL94-HB | | t=-20°C .. +60°C |
4 | A8050160 | 50,15 | 50,15 | 15,1 | 1,4 | PF UL94-V0 | | |
5 | GH02VG04/112 | 50 | 50 | 25 | | ABS | | |
6 | GH02VG03/130/GH | 50 | 50 | 25 | 1,2 | Duroplast | | |
7 | G505025B | 50 | 50 | 25 | 1,6 | ABS UL94-HB | | t=-20°C .. +60°C |
8 | A8050250 | 50,1 | 50,1 | 25,1 | 1,3 | PF UL94-V0 | | |
9 | RTM108-BLK | 50 | 50 | 30 | | ABS UL94-HB | — | |
10 | 1596B108 | 50 | 50 | 30 | 1 | ABS UL94-HB | — | |
11 | PB3 | 50 | 50 | 30 | 1 | ABS UL94-HB | — | |
12 | P-2215TX | 50,8 | 50,8 | 38,1 | 1,8 | ABS UL94-V0 | | |
13 | TF-2215TX | 50,8 | 50,8 | 38,1 | 1,8 | ABS UL94-V0 | | mounting flanges top |
14 | PB-1574-BF | 50,8 | 50,8 | 38,1 | 1,6 | ABS UL94-V0 (at .07 inches) | | mounting flanges bottom |
15 | GH02VG01/080 | 48,7 | 48,7 | 49 | 1,7 | Polycarbonate | — | t=-20°C .. +120°C |
16 | A8050500 | 50,7 | 50,7 | 49,7 | 1,1 | PF UL94-V0 Phenolic Molding Compound | | |
17 | GH02VG04/113 | 50 | 50 | 50 | | ABS | | |
18 | GH02VG03/140/GH | 50 | 50 | 50 | 1,2 | Duroplast | | |
19 | G505050B | 50 | 50 | 50 | 2,3 | ABS UL94-HB | — | t=-20°C .. +60°C |
Not found a suitable solution? CONTACT US.
Potting cases image gallery: