Potting boxes 80 x 80 mm
The square potting cases with the dimensions of bodies (main space of the enclosures) within L × W = 80 × 80 mm are produced from ABS. The potting boxes are developed for permanent encapsulation of small electronic circuits. Dimensions of mounting flanges were not taken into account. All the dimensions are in mm. The standard color is black.
Nearest neighbors:
100 | |||
80 | | ||
70 |
70×70
1 enclosure h=28 mm |
90×70
4 enclosures h=32,5..33,6 mm |
|
70 | 80 | 90 |
Part number | Length | Width | Height | Wall thickness | Material | Lid | Comment | |
1 | RTM114-BLK | 75 | 75 | 40,25 | 1,4 | ABS UL94-HB | — | |
2 | 1596B114 | 75 | 75 | 40 | 1 | ABS UL94-HB | — | |
3 | PB114 | 75 | 75 | 40 | 1 | ABS UL94-HB | — | |
4 | P-3315TX | 76,2 | 76,2 | 38,1 | 1,8 | ABS UL94-V0 | | |
5 | TF-3315TX | 76,2 | 76,2 | 38,1 | 1,8 | ABS UL94-V0 | | mounting flanges top |
6 | PB-1549-BF | 77,5 | 77,5 | 22,2 | 2 | ABS UL94-HB | — | mounting flanges bottom |
7 | BX-3315 | 77,5 | 77,5 | 39,6 | 1,9 | ABS UL94-V0 | | 4 bosses for PCB, mounting flanges bottom |
8 | PB-1576 | 78,2 | 78,2 | 38,1 | 1,8 | ABS UL94-HB | | |
9 | PB-1576-TF | 78,2 | 78,2 | 38,1 | 1,8 | ABS UL94-HB | | mounting flanges top |
10 | PB-1576-BF | 78,2 | 78,2 | 38,1 | 1,8 | ABS UL94-HB | | mounting flanges bottom |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.
Potting cases image gallery: