Topcover instrument cases 100 x 70 mm
Plastic instrument enclosures W × H = 100 × 70 mm for indoor and outdoor use with up to IP65 protection. The instrument cases are designed for communication, industrial and medical embedded systems. Versions with flanges can be easy mounted on walls, ceilings and pipes with screws or cable ties.
All the dimensions are in mm.
Nearest neighbors:
80 | 100×80 2 enclosures |
||
70 | | 110×70 6 enclosures |
|
60 | 90×60 1 enclosure |
100×60 1 enclosure |
110×60 1 enclosure |
90 | 100 | 110 |
Part number | Image | Length | Width | Height | Material | PCB max | IP max | Comment | |
1 | EVOTEC 100 ver.I flat | 100 | 62 | 26 | ASA+PC UL94 V-0 | 90×50 | IP65 | Two part enclosure assembled with 4 Torx stainless steel screws. Fastening pillars for PCBs and components in the top and bottom parts; 4 self-adhesive rubber feet included | |
2 | EVOTEC 100 ver.I high | 100 | 62 | 31 | ASA+PC UL94 V-0 | 90×50 | IP65 | Two part enclosure assembled with 4 Torx stainless steel screws. Fastening pillars for PCBs and components in the top and bottom parts; 4 self-adhesive rubber feet included | |
3 | EASYTEC 100 flat | 100 / 121 | 62 | 26 | ASA+PC UL94 V-0 | 90×50 | IP65 | Flanged bottom part with curved surface for mounting on a wall and pipes/round profiles. Pillars for PCBs on the top and bottom parts. | |
4 | EASYTEC 100 high | 100 / 121 | 62 | 31 | ASA+PC UL94 V-0 | 90×50 | IP65 | Flanged bottom part with curved surface for mounting on a wall and pipes/round profiles. Pillars for PCBs on the top and bottom parts. | |
5 | PF10-2-7 | 100 | 67 | 22,5 | ASA UL94 V0 | 92×58 | | Detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
6 | PFF10-2-7 | 100 / 124,3 | 67,3 | 22,5 | ASA UL94 V0 | 92×58 | | Flanged case with detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
7 | PF10-4-7 | 100 | 67 | 35 | ASA UL94 V0 | 91×57 | | Detachable side panels; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
8 | PFF10-2-7 | 100 / 124,3 | 67,3 | 53 | ASA UL94 V0 | 91×57 | | Flanged case with detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.