Topcover instrument cases 150 x 100 mm
Watertight instrument enclosures W × H = 150 × 100 mm for indoor and outdoor applications with up to IP65 protection are molded from ASA-PC plastic. The instrument cases are used for network, industrial and medical systems.
All the dimensions are in mm.
Nearest neighbors:
110 | 150×110 2 enclosures |
160×110 2 enclosures |
|
100 | | 160×100 18 enclosures |
|
90 | 150×90 1 enclosure |
160×90 3 enclosures |
|
140 | 150 | 160 |
Part number | Image | Length | Width | Height | Material | PCB max | IP max | Comment | |
1 | Soft-Case XL | 150 / 154 | 92 / 96 | 28 / 33 | ABS UL94 HB | 140×82 | IP54 | Optional intermediate rings from ABS or TPE. Version with battery compartment for 4 x AA. 3 standard colours. Fastening pillars for PCBs on the top and bottom parts. Recessed area on top. | |
2 | EVOTEC 150 flat | 150 | 93 | 35 | ASA+PC UL94 V-0 | 138×80 | IP65 | Two part enclosure assembled with 4 Torx stainless steel screws. Fastening pillars for PCBs and components in the top and bottom parts; 4 self-adhesive rubber feet included | |
3 | EVOTEC 150 high | 150 | 93 | 45 | ASA+PC UL94 V-0 | 138×80 | IP65 | Two part enclosure assembled with 4 Torx stainless steel screws. Fastening pillars for PCBs and components in the top and bottom parts; 4 self-adhesive rubber feet included | |
4 | EASYTEC 150 flat | 150 / 172 | 93 | 35 | ASA+PC UL94 V-0 | 138×80 | IP65 | Flanged bottom part with curved surface for mounting on a wall and pipes/round profiles. Pillars for PCBs on the top and bottom parts. | |
5 | EASYTEC 150 high | 150 / 172 | 93 | 46 | ASA+PC UL94 V-0 | 138×80 | IP65 | Flanged bottom part with curved surface for mounting on a wall and pipes/round profiles. Pillars for PCBs on the top and bottom parts. | |
6 | PF10-2-15 | 150 | 100 | 22,5 | ASA UL94 V0 | 141×92 | | Detachable side panels; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
7 | PF15-3-10 | 150 | 100 | 30 | ASA UL94 V0 | 142×90 | | Detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
8 | PFF15-3-10W | 150 / 180,4 | 100,4 | 30 | ASA UL94 V0 | 142×90 | | Flanged case with detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
9 | PF10-4-15 | 150 | 100 | 35 | ASA UL94 V0 | 140×91 | | Detachable side panels; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
10 | PF15-5-10 | 150 | 100 | 45 | ASA UL94 V0 | 141×89 | | Detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
11 | PFF15-3-10W | 150 / 180,4 | 100,4 | 45 | ASA UL94 V0 | 141×89 | | Flanged case with detachable panels on the long side; assembled with 4 screws; PCBs pillars in the top and bottom parts. | |
12 | PF10-6-15 | 150 | 100 | 55 | ASA UL94 V0 | 139×90 | | Detachable side panels; assembled with 4 screws; PCBs pillars in the top and bottom parts. |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. Please let us know if you notice an error.