Aluminium profile enclosures 90 x 40 mm
The table displays the standard aluminium enclosures, based on extruded profiles. It allows to get any length of the enclosures you want.
Below you the enclosures based on extruded profiles with cross section W × H = 90 × 40 mm.
All the dimensions are in mm.
Nearest neighbors:
50 |
50×20
2 series |
60×30
2 series |
|
40 | | ||
30 | |||
80 | 90 | 100 |
Part number | Width | Height | Type | Front/end panels | Max PCB width | Max height inside | IP max | Comment | |
1 | ABP800 | 82 | 32 | 1 | flat; avail. mounting lid with hinged aluminium flap | 77 | 27 | 65 | battery compartment with lid |
2 | ABPH800 | 82 | 32 | 3 | flat; avail. mounting lid with hinged aluminium flap | 77 | 27 | 65 | battery compartment with lid |
3 | ABPH800WL | 82 / 100 | 32 / 34,9 | 3 | flat; avail. mounting lid with hinged aluminium flap | 77 | 27 | 65 | wall brackets on the bottom part of the profile |
4 | Tekal 2 | 85,8 | 36,9 | 1 | flat with recession and flanged from aluminium and ABS | 80,5 | 32,15 | | Adapter for Tekal 3 profile; battery holders 2xAA, 1x9V |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.
Aluprofile–enclosures image gallery:



