DIN-rail profile enclosures
The table displays the standard DIN-rail enclosures based on a profile. Designed for mounting on 35 mm DIN rail (according to DIN EN 60 715) these aluminium and plastic profiles allow to build DIN-rail enclosures any width. It’s one of the most flexible and cheapest solution for DIN rail cases.
All the dimensions are in mm.
Serie | PCB Width | Base element | Material | PCB guides | Cover | Comment | |
1 | UM-PRO 72 | 72 | profile | PA | 3 | PC, 3 versions; PCB guides on side elements | t=-40°C..100°C; side elements of the covers can be latched on base PCB; additional fixing PCB can by pins |
2 | UM-BASIC 72 | 72 | profile | PVC | 3 | PC, 3 versions; PCB guides on side elements | t=-15°C..50°C; side elements of the covers can be latched on base PCB; additional fixing PCB can by pins |
3 | E72 Support | 72 | profile | PVC | 1 | — | |
4 | CIM72/xxxx/E | 72 | profile | PA | 1 | — | |
5 | Combirail CRP 72 | 72 | profile | PA | 3 | PC, 3 versions; PCB guides on side elements | |
6 | UM-ALU 72 | 72 | profile | Aluminium | 3 | Aluminium with PCB guides | Side elements from PA and aluminium |
7 | Alurail ARP 75/31 | 72 | profile | Aluminium | 3 | Aluminium with PCB guides | One-piece base profile |
8 | Alurail ARPG 75/31 | 72 | profile | Aluminium | 3 | Aluminium with PCB guides | Two-pieces base profile |
9 | CIME/M | 72 | modular | PA | 1 | — | |
10 | M72 Support One | 72 | modular | PVC | 1 | — | |
11 | B672433x | 72 | modular | PA | 1 | — | |
12 | XT72 Support | 72 | modular | PVC | 1 | — | Symmetrical elements |
13 | UM-ALU 100 | 100,5 | profile | Aluminium | 3 | Aluminium | |
14 | Alurail ARP 105/31 | 100,5 | profile | Aluminium | 3 | Aluminium | One-piece base profile |
15 | 420-00x | 100 | profile | Aluminium | 1 | Aluminium shhet | Designed for 160mm and 220mm cards |
16 | UM-PRO 108 | 107,5 | profile | PA | 3 | PC, 3 versions | t=-40°C..100°C; side elements of the covers can be latched on base PCB; additional fixing PCB can by pins |
17 | UM-BASIC 108 | 107,5 | profile | PVC | 3 | PC, 3 versions | t=-15°C..50°C; side elements of the covers can be latched on base PCB; additional fixing PCB can by pins |
18 | E107 Support | 107,5 | profile | PVC | 2 | PVC, 2 versions | |
19 | CIM107/xxxx/E | 107,5 | profile | PVC | 1 | — | |
20 | Combirail CRP 108 | 107,5 | profile | PA | 3 | PC, 3 versions; PCB guides on side elements | |
21 | CIME/E | 107,5 | modular | PA | 1 | — | Symmetrical elements for quick assembly |
22 | M107 Support | 107,5 | modular | PVC | 2 | — | |
23 | B672444x | 107,5 | modular | PA | 1 | — | |
24 | UM-PRO 122 | 122 | profile | PA | 3 | PC, 3 versions | t=-40°C..100°C; side elements of the covers can be latched on base PCB; additional fixing PCB can by pins |
25 | UM-BASIC 122 | 122 | profile | PVC | 3 | PC, 3 versions | t=-15°C..50°C; side elements of the covers can be latched on base PCB; additional fixing PCB can by pins |
26 | Combirail CRP 122 | 122 | profile | PA | 3 | PC, 3 versions; PCB guides on side elements | |
27 | PCG 100 | 160 | profile | Aluminium | no; adapters for PC/104 cards | Aluminium plate or extruded heat sink | KL adapter is needed to mount at DIN rail |
See also the Adapters for DIN-rail used to fix an universal enclosure on DIN-rail.
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. Please let us know if you notice an error.