Panel-mount enclosures 144 x 144 mm
Plastic, aluminium and steel standard panel-mount enclosures for the cutout W × H = 144 × 144 mm. The enclosures are compatible with control panel cut-outs acc. to DIN IEC 61554. The instrument flush mounting cases are designed typically for panel displays and digital control systems. Available in different depths.
All the dimensions are in mm. The standard color is black.
Nearest neighbors:
144 | |
192×144
2 series |
|
96 |
96×96
7 series |
144×96
5 series |
192×96
1 serie |
72 |
96×72
6 series |
144×72
6 series |
192×72
1 serie |
96 | 144 | 192 |
Part number | Varients of depth (D) | Material | Comment | |
1 | Incabox One | 70,8 / 88,8 / 113,8 / 152,8 / 157,8 / 169,8 | PPO UL94 V-0 | Integrated front frame, rear frame is fixed with latches; front, real panels and front transparent door are available; PCB guides on 2 sides |
2 | B60450x1 | 69,5 / 87,5 / 112,5 / 126,5 | PPO UL94 V-0 | Integrated front frame, rear frame is fixed with latches; front, real panels and front transparent door are available; PCB guides on 2 sides |
3 | NGS 98 | 64 / 66 / 85 / 110,5 / 120 / 142 / 166,5 | PPE+PS (SE1 GFN1) | Integrated front frame, rear frame is fixed with latches; front and real panels, front lid, covers, door and sealings are available; PCB guides on 4 sides |
4 | 445-/441-serie | 44,0 / 60,5 / 82,5 / 107,0 / 116,5 / 138,5 / 163,0 | PPE/PS-GF20 | Front and rear panels, front transparent door, sealings, DIN-rail adapter are available; PCB guides on 4 sides |
5 | 442-36x | 60,0 / 82,0 / 107,0 / 116,0 / 138,0 / 163,0 / 209,0 | Aluminium | Front, rear panels and sealings are available; PCB guides on 4 sides |
6 | 443-x5x | 200 / 260 | sheet steel / PC / PPE/PS-GF20 | With 19“ plug-in system acc. to IEC 60297-3-101; HP=26; for installing eurocards of 100 x 160 mm and 100 x 220 mm; version with transparent door is available |
Not found a suitable solution? CONTACT US.
The data are taken from catalogs and webpages of the manufacturers. Please check dimensions and other parameters before starting the project. We would be glad if you tell us about any errors you notice.
Panel-mount enclosure image gallery: